Employment and Income | Rossville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $51,023 | $27,350 | $32,693 |
Median Household Income | $117,250 | $54,175 | $65,483 |
Unemployment Rate | 7.3% | 6.3% | 5.7% |
Poverty Rate | 6.1% | 12.4% | 10.5% |
Age | Rossville | Tennessee | United States |
---|---|---|---|
Median Age | 49.3 | 42.3 | 42.3 |
Gender | Rossville | Tennessee | United States |
---|---|---|---|
Male | 47.3% | 49.3% | 49.8% |
Female | 52.7% | 50.7% | 50.2% |
Race | Rossville | Tennessee | United States |
---|---|---|---|
White | 76.6% | 87.6% | 80.3% |
Black or African American | 17.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.1% | 2.7% |
Multiracial | 3.7% | 3.5% | 5.2% |
Housing Information | Rossville | Tennessee | United States |
---|---|---|---|
Median Home Price | $316,400 | $162,281 | $208,542 |
Median Monthly Rent | $413 | $623 | $801 |
Family Households | 57.5% | 57.5% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 86.6% | 70.6% | 72.9% |
Renters | 13.4% | 29.4% | 27.1% |
Education | Rossville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.3% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 21.3% | 20.1% | 21.2% |
Bachelor's Degree | 9.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 23.0% | 12.3% | 15.0% |
Proficiency | Rossville | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rossville | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Rossville | Tennessee | United States |
---|---|---|---|
Burglary | 105.3 | 334.7 | 336.1 |
Theft | 315.8 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |