Employment and Income | Newport | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,764 | $27,350 | $32,693 |
Median Household Income | $33,736 | $54,175 | $65,483 |
Unemployment Rate | 13.4% | 6.3% | 5.7% |
Poverty Rate | 25.8% | 12.4% | 10.5% |
Age | Newport | Tennessee | United States |
---|---|---|---|
Median Age | 38.6 | 42.3 | 42.3 |
Gender | Newport | Tennessee | United States |
---|---|---|---|
Male | 43.5% | 49.3% | 49.8% |
Female | 56.5% | 50.7% | 50.2% |
Race | Newport | Tennessee | United States |
---|---|---|---|
White | 86.6% | 87.6% | 80.3% |
Black or African American | 4.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 2.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 5.2% | 3.5% | 5.2% |
Housing Information | Newport | Tennessee | United States |
---|---|---|---|
Median Home Price | $99,200 | $162,281 | $208,542 |
Median Monthly Rent | $414 | $623 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 55.4% | 70.6% | 72.9% |
Renters | 44.6% | 29.4% | 27.1% |
Education | Newport | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 9.3% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 18.0% | 20.1% | 21.2% |
Bachelor's Degree | 10.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 8.4% | 12.3% | 15.0% |
Proficiency | Newport | Tennessee | United States |
---|---|---|---|
Mathematics | 29.5% | 37.7% | 46.8% |
Reading/Language Arts | 30.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newport | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 88.4 | 26.8 | 38.0 |
Robbery | 14.7 | 29.0 | 40.7 |
Assault | 869.4 | 310.8 | 188.5 |
Property Crime | Newport | Tennessee | United States |
---|---|---|---|
Burglary | 766.3 | 334.7 | 336.1 |
Theft | 7073.4 | 1652.4 | 1913.7 |
Vehicle Theft | 898.9 | 198.4 | 167.1 |
Arson | 14.7 | 7.5 | 10.5 |