Employment and Income | Maury City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,951 | $27,350 | $32,693 |
Median Household Income | $54,306 | $54,175 | $65,483 |
Unemployment Rate | 4.2% | 6.3% | 5.7% |
Poverty Rate | 8.0% | 12.4% | 10.5% |
Age | Maury City | Tennessee | United States |
---|---|---|---|
Median Age | 43.1 | 42.3 | 42.3 |
Gender | Maury City | Tennessee | United States |
---|---|---|---|
Male | 50.0% | 49.3% | 49.8% |
Female | 50.0% | 50.7% | 50.2% |
Race | Maury City | Tennessee | United States |
---|---|---|---|
White | 48.1% | 87.6% | 80.3% |
Black or African American | 30.5% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 16.4% | 1.1% | 2.7% |
Multiracial | 5.1% | 3.5% | 5.2% |
Housing Information | Maury City | Tennessee | United States |
---|---|---|---|
Median Home Price | $69,400 | $162,281 | $208,542 |
Median Monthly Rent | $437 | $623 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 58.3% | 70.6% | 72.9% |
Renters | 41.7% | 29.4% | 27.1% |
Education | Maury City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.3% | 7.5% |
Some College, no Degree | 46.4% | 46.4% | 34.0% |
Associate's Degree | 15.3% | 20.1% | 21.2% |
Bachelor's Degree | 9.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.7% | 12.3% | 15.0% |
Proficiency | Maury City | Tennessee | United States |
---|---|---|---|
Mathematics | 47.0% | 37.7% | 46.8% |
Reading/Language Arts | 22.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maury City | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 150.6 | 310.8 | 188.5 |
Property Crime | Maury City | Tennessee | United States |
---|---|---|---|
Burglary | 301.2 | 334.7 | 336.1 |
Theft | 1506.0 | 1652.4 | 1913.7 |
Vehicle Theft | 301.2 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |