Employment and Income | Murfreesboro | Tennessee | United States |
---|---|---|---|
Per Capita Income | $33,441 | $27,350 | $32,693 |
Median Household Income | $66,984 | $54,175 | $65,483 |
Unemployment Rate | 4.5% | 6.3% | 5.7% |
Poverty Rate | 7.3% | 12.4% | 10.5% |
Age | Murfreesboro | Tennessee | United States |
---|---|---|---|
Median Age | 30.9 | 42.3 | 42.3 |
Gender | Murfreesboro | Tennessee | United States |
---|---|---|---|
Male | 48.9% | 49.3% | 49.8% |
Female | 51.1% | 50.7% | 50.2% |
Race | Murfreesboro | Tennessee | United States |
---|---|---|---|
White | 71.0% | 87.6% | 80.3% |
Black or African American | 18.5% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 3.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.8% | 1.1% | 2.7% |
Multiracial | 5.2% | 3.5% | 5.2% |
Housing Information | Murfreesboro | Tennessee | United States |
---|---|---|---|
Median Home Price | $274,600 | $162,281 | $208,542 |
Median Monthly Rent | $1,020 | $623 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 52.7% | 70.6% | 72.9% |
Renters | 47.3% | 29.4% | 27.1% |
Education | Murfreesboro | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 9.3% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 22.9% | 20.1% | 21.2% |
Bachelor's Degree | 8.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 27.9% | 12.3% | 15.0% |
Proficiency | Murfreesboro | Tennessee | United States |
---|---|---|---|
Mathematics | 50.6% | 37.7% | 46.8% |
Reading/Language Arts | 43.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Murfreesboro | Tennessee | United States |
---|---|---|---|
Murder | 2.7 | 3.3 | 3.0 |
Rape | 65.8 | 26.8 | 38.0 |
Robbery | 72.6 | 29.0 | 40.7 |
Assault | 277.5 | 310.8 | 188.5 |
Property Crime | Murfreesboro | Tennessee | United States |
---|---|---|---|
Burglary | 349.5 | 334.7 | 336.1 |
Theft | 2366.9 | 1652.4 | 1913.7 |
Vehicle Theft | 180.9 | 198.4 | 167.1 |
Arson | 4.1 | 7.5 | 10.5 |