Employment and Income | Eagleville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $28,704 | $27,350 | $32,693 |
Median Household Income | $70,417 | $54,175 | $65,483 |
Unemployment Rate | 2.8% | 6.3% | 5.7% |
Poverty Rate | 4.1% | 12.4% | 10.5% |
Age | Eagleville | Tennessee | United States |
---|---|---|---|
Median Age | 34.1 | 42.3 | 42.3 |
Gender | Eagleville | Tennessee | United States |
---|---|---|---|
Male | 46.9% | 49.3% | 49.8% |
Female | 53.1% | 50.7% | 50.2% |
Race | Eagleville | Tennessee | United States |
---|---|---|---|
White | 96.5% | 87.6% | 80.3% |
Black or African American | 2.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.5% | 3.5% | 5.2% |
Housing Information | Eagleville | Tennessee | United States |
---|---|---|---|
Median Home Price | $256,600 | $162,281 | $208,542 |
Median Monthly Rent | $950 | $623 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 20.2% | 20.2% | 26.2% |
Homeowners | 81.4% | 70.6% | 72.9% |
Renters | 18.6% | 29.4% | 27.1% |
Education | Eagleville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.3% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 23.0% | 20.1% | 21.2% |
Bachelor's Degree | 7.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.2% | 12.3% | 15.0% |
Proficiency | Eagleville | Tennessee | United States |
---|---|---|---|
Mathematics | 54.0% | 37.7% | 46.8% |
Reading/Language Arts | 45.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eagleville | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Eagleville | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 0.0 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |