Employment and Income | Apopka | Florida | United States |
---|---|---|---|
Per Capita Income | $32,123 | $37,216 | $32,693 |
Median Household Income | $75,736 | $65,613 | $65,483 |
Unemployment Rate | 4.4% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 10.7% | 10.5% |
Age | Apopka | Florida | United States |
---|---|---|---|
Median Age | 38.8 | 45.6 | 42.3 |
Gender | Apopka | Florida | United States |
---|---|---|---|
Male | 49.3% | 48.9% | 49.8% |
Female | 50.7% | 51.1% | 50.2% |
Race | Apopka | Florida | United States |
---|---|---|---|
White | 54.6% | 74.3% | 80.3% |
Black or African American | 24.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 3.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.6% | 3.4% | 2.7% |
Multiracial | 13.2% | 7.2% | 5.2% |
Housing Information | Apopka | Florida | United States |
---|---|---|---|
Median Home Price | $267,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,306 | $1,104 | $801 |
Family Households | 57.4% | 57.4% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 74.9% | 70.8% | 72.9% |
Renters | 25.1% | 29.2% | 27.1% |
Education | Apopka | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.5% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 21.0% | 20.1% | 21.2% |
Bachelor's Degree | 11.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.8% | 17.9% | 15.0% |
Proficiency | Apopka | Florida | United States |
---|---|---|---|
Mathematics | 53.7% | 59.9% | 46.8% |
Reading/Language Arts | 46.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Apopka | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 45.4 | 30.2 | 38.0 |
Robbery | 74.4 | 66.9 | 40.7 |
Assault | 254.2 | 249.7 | 188.5 |
Property Crime | Apopka | Florida | United States |
---|---|---|---|
Burglary | 680.9 | 380.1 | 336.1 |
Theft | 2553.0 | 1839.5 | 1913.7 |
Vehicle Theft | 272.4 | 180.4 | 167.1 |
Arson | 1.8 | 4.8 | 10.5 |