Employment and Income | La Vergne | Tennessee | United States |
---|---|---|---|
Per Capita Income | $29,484 | $27,350 | $32,693 |
Median Household Income | $67,102 | $54,175 | $65,483 |
Unemployment Rate | 4.5% | 6.3% | 5.7% |
Poverty Rate | 8.3% | 12.4% | 10.5% |
Age | La Vergne | Tennessee | United States |
---|---|---|---|
Median Age | 33.1 | 42.3 | 42.3 |
Gender | La Vergne | Tennessee | United States |
---|---|---|---|
Male | 50.2% | 49.3% | 49.8% |
Female | 49.8% | 50.7% | 50.2% |
Race | La Vergne | Tennessee | United States |
---|---|---|---|
White | 57.3% | 87.6% | 80.3% |
Black or African American | 23.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 3.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.3% | 1.1% | 2.7% |
Multiracial | 7.9% | 3.5% | 5.2% |
Housing Information | La Vergne | Tennessee | United States |
---|---|---|---|
Median Home Price | $207,800 | $162,281 | $208,542 |
Median Monthly Rent | $1,200 | $623 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 73.3% | 70.6% | 72.9% |
Renters | 26.7% | 29.4% | 27.1% |
Education | La Vergne | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 9.3% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 23.9% | 20.1% | 21.2% |
Bachelor's Degree | 8.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 16.5% | 12.3% | 15.0% |
Proficiency | La Vergne | Tennessee | United States |
---|---|---|---|
Mathematics | 26.0% | 37.7% | 46.8% |
Reading/Language Arts | 23.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Vergne | Tennessee | United States |
---|---|---|---|
Murder | 11.0 | 3.3 | 3.0 |
Rape | 46.9 | 26.8 | 38.0 |
Robbery | 60.7 | 29.0 | 40.7 |
Assault | 273.3 | 310.8 | 188.5 |
Property Crime | La Vergne | Tennessee | United States |
---|---|---|---|
Burglary | 284.3 | 334.7 | 336.1 |
Theft | 1302.9 | 1652.4 | 1913.7 |
Vehicle Theft | 207.0 | 198.4 | 167.1 |
Arson | 2.8 | 7.5 | 10.5 |