Employment and Income | Apison | Tennessee | United States |
---|---|---|---|
Per Capita Income | $45,963 | $27,350 | $32,693 |
Median Household Income | $79,304 | $54,175 | $65,483 |
Unemployment Rate | 1.1% | 6.3% | 5.7% |
Poverty Rate | 8.1% | 12.4% | 10.5% |
Age | Apison | Tennessee | United States |
---|---|---|---|
Median Age | 47.0 | 42.3 | 42.3 |
Gender | Apison | Tennessee | United States |
---|---|---|---|
Male | 45.5% | 49.3% | 49.8% |
Female | 54.5% | 50.7% | 50.2% |
Race | Apison | Tennessee | United States |
---|---|---|---|
White | 93.4% | 87.6% | 80.3% |
Black or African American | 0.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.1% | 2.7% |
Multiracial | 2.4% | 3.5% | 5.2% |
Housing Information | Apison | Tennessee | United States |
---|---|---|---|
Median Home Price | $310,800 | $162,281 | $208,542 |
Median Monthly Rent | $458 | $623 | $801 |
Family Households | 79.2% | 79.2% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 82.8% | 70.6% | 72.9% |
Renters | 17.2% | 29.4% | 27.1% |
Education | Apison | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 9.3% | 7.5% |
Some College, no Degree | 16.4% | 16.4% | 34.0% |
Associate's Degree | 23.9% | 20.1% | 21.2% |
Bachelor's Degree | 14.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 23.5% | 12.3% | 15.0% |
Proficiency | Apison | Tennessee | United States |
---|---|---|---|
Mathematics | 76.0% | 37.7% | 46.8% |
Reading/Language Arts | 62.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Apison | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Apison | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |