Employment and Income | Signal Mountain | Tennessee | United States |
---|---|---|---|
Per Capita Income | $67,406 | $27,350 | $32,693 |
Median Household Income | $114,464 | $54,175 | $65,483 |
Unemployment Rate | 2.3% | 6.3% | 5.7% |
Poverty Rate | 1.1% | 12.4% | 10.5% |
Age | Signal Mountain | Tennessee | United States |
---|---|---|---|
Median Age | 43.9 | 42.3 | 42.3 |
Gender | Signal Mountain | Tennessee | United States |
---|---|---|---|
Male | 48.2% | 49.3% | 49.8% |
Female | 51.8% | 50.7% | 50.2% |
Race | Signal Mountain | Tennessee | United States |
---|---|---|---|
White | 96.0% | 87.6% | 80.3% |
Black or African American | 0.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 3.1% | 3.5% | 5.2% |
Housing Information | Signal Mountain | Tennessee | United States |
---|---|---|---|
Median Home Price | $360,000 | $162,281 | $208,542 |
Median Monthly Rent | $1,386 | $623 | $801 |
Family Households | 66.8% | 66.8% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 88.9% | 70.6% | 72.9% |
Renters | 11.1% | 29.4% | 27.1% |
Education | Signal Mountain | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 9.3% | 7.5% |
Some College, no Degree | 6.4% | 6.4% | 34.0% |
Associate's Degree | 12.6% | 20.1% | 21.2% |
Bachelor's Degree | 7.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 40.5% | 12.3% | 15.0% |
Proficiency | Signal Mountain | Tennessee | United States |
---|---|---|---|
Mathematics | 71.5% | 37.7% | 46.8% |
Reading/Language Arts | 64.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Signal Mountain | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 23.2 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 23.2 | 310.8 | 188.5 |
Property Crime | Signal Mountain | Tennessee | United States |
---|---|---|---|
Burglary | 81.3 | 334.7 | 336.1 |
Theft | 337.0 | 1652.4 | 1913.7 |
Vehicle Theft | 34.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |