Employment and Income | Millington | Tennessee | United States |
---|---|---|---|
Per Capita Income | $31,378 | $27,350 | $32,693 |
Median Household Income | $49,196 | $54,175 | $65,483 |
Unemployment Rate | 9.1% | 6.3% | 5.7% |
Poverty Rate | 15.1% | 12.4% | 10.5% |
Age | Millington | Tennessee | United States |
---|---|---|---|
Median Age | 38.2 | 42.3 | 42.3 |
Gender | Millington | Tennessee | United States |
---|---|---|---|
Male | 49.0% | 49.3% | 49.8% |
Female | 51.0% | 50.7% | 50.2% |
Race | Millington | Tennessee | United States |
---|---|---|---|
White | 55.5% | 87.6% | 80.3% |
Black or African American | 30.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 2.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.1% | 1.1% | 2.7% |
Multiracial | 6.9% | 3.5% | 5.2% |
Housing Information | Millington | Tennessee | United States |
---|---|---|---|
Median Home Price | $134,500 | $162,281 | $208,542 |
Median Monthly Rent | $709 | $623 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 62.1% | 70.6% | 72.9% |
Renters | 37.9% | 29.4% | 27.1% |
Education | Millington | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 9.3% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 30.7% | 20.1% | 21.2% |
Bachelor's Degree | 8.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.7% | 12.3% | 15.0% |
Proficiency | Millington | Tennessee | United States |
---|---|---|---|
Mathematics | 29.6% | 37.7% | 46.8% |
Reading/Language Arts | 26.4% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millington | Tennessee | United States |
---|---|---|---|
Murder | 18.7 | 3.3 | 3.0 |
Rape | 56.2 | 26.8 | 38.0 |
Robbery | 121.8 | 29.0 | 40.7 |
Assault | 787.3 | 310.8 | 188.5 |
Property Crime | Millington | Tennessee | United States |
---|---|---|---|
Burglary | 909.2 | 334.7 | 336.1 |
Theft | 3721.1 | 1652.4 | 1913.7 |
Vehicle Theft | 543.6 | 198.4 | 167.1 |
Arson | 28.1 | 7.5 | 10.5 |