Employment and Income | Fairburn | Georgia | United States |
---|---|---|---|
Per Capita Income | $24,224 | $26,818 | $32,693 |
Median Household Income | $58,741 | $53,747 | $65,483 |
Unemployment Rate | 5.0% | 5.8% | 5.7% |
Poverty Rate | 22.3% | 15.3% | 10.5% |
Age | Fairburn | Georgia | United States |
---|---|---|---|
Median Age | 29.9 | 39.1 | 42.3 |
Gender | Fairburn | Georgia | United States |
---|---|---|---|
Male | 45.3% | 48.8% | 49.8% |
Female | 54.7% | 51.2% | 50.2% |
Race | Fairburn | Georgia | United States |
---|---|---|---|
White | 18.9% | 60.8% | 80.3% |
Black or African American | 71.7% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.5% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.2% | 2.5% | 2.7% |
Multiracial | 3.8% | 4.0% | 5.2% |
Housing Information | Fairburn | Georgia | United States |
---|---|---|---|
Median Home Price | $170,700 | $150,056 | $208,542 |
Median Monthly Rent | $1,111 | $657 | $801 |
Family Households | 28.0% | 28.0% | 48.6% |
Nonfamily Households | 41.9% | 41.9% | 26.2% |
Homeowners | 55.1% | 63.8% | 72.9% |
Renters | 44.9% | 36.2% | 27.1% |
Education | Fairburn | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 11.2% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 23.9% | 20.3% | 21.2% |
Bachelor's Degree | 9.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 25.1% | 12.3% | 15.0% |
Proficiency | Fairburn | Georgia | United States |
---|---|---|---|
Mathematics | 23.6% | 42.6% | 46.8% |
Reading/Language Arts | 32.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairburn | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 36.9 | 22.9 | 38.0 |
Robbery | 92.2 | 63.4 | 40.7 |
Assault | 344.3 | 254.5 | 188.5 |
Property Crime | Fairburn | Georgia | United States |
---|---|---|---|
Burglary | 258.2 | 374.9 | 336.1 |
Theft | 2367.2 | 2000.1 | 1913.7 |
Vehicle Theft | 424.2 | 178.1 | 167.1 |
Arson | 6.1 | 6.8 | 10.5 |