Employment and Income | Hopewell | Tennessee | United States |
---|---|---|---|
Per Capita Income | $28,151 | $25,184 | $29,758 |
Median Household Income | $54,824 | $49,177 | $58,910 |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 5.9% | 13.2% | 11.1% |
Age | Hopewell | Tennessee | United States |
---|---|---|---|
Median Age | 53.0 | 41.2 | 41.8 |
Gender | Hopewell | Tennessee | United States |
---|---|---|---|
Male | 50.2% | 48.7% | 49.4% |
Female | 49.8% | 51.3% | 50.6% |
Race | Hopewell | Tennessee | United States |
---|---|---|---|
White | 90.4% | 87.6% | 83.0% |
Black or African American | 5.2% | 7.9% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.8% |
Asian | 0.9% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.5% | 1.0% | 2.3% |
Multiracial | 3.0% | 2.3% | 2.8% |
Housing Information | Hopewell | Tennessee | United States |
---|---|---|---|
Median Home Price | $168,100 | $142,986 | $186,631 |
Median Monthly Rent | $573 | $732 | |
Family Households | 59.3% | 59.3% | 48.7% |
Nonfamily Households | 18.7% | 18.7% | 26.7% |
Homeowners | 87.0% | 68.8% | 71.4% |
Renters | 13.0% | 31.2% | 28.6% |
Education | Hopewell | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 10.0% | 8.1% |
Some College, no Degree | 24.8% | 24.8% | 34.3% |
Associate's Degree | 24.0% | 20.1% | 21.6% |
Bachelor's Degree | 8.9% | 6.9% | 9.0% |
Graduate or Professional Degree | 12.6% | 11.6% | 14.3% |
Proficiency | Hopewell | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.6% | 46.7% |
Reading/Language Arts | NA% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hopewell | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 26.9 | 38.1 |
Robbery | NA | 28.9 | 40.8 |
Assault | NA | 308.8 | 188.6 |
Property Crime | Hopewell | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.3 | 336.5 |
Theft | NA | 1639.3 | 1916.6 |
Vehicle Theft | NA | 194.5 | 167.2 |
Arson | NA | 7.3 | 10.5 |