Employment and Income | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Per Capita Income | $34,933 | $23,739 | $32,693 |
Median Household Income | $46,146 | $46,196 | $65,483 |
Unemployment Rate | 0.0% | 6.4% | 5.7% |
Poverty Rate | 25.7% | 14.4% | 10.5% |
Age | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Median Age | 47.1 | 41.9 | 42.3 |
Gender | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Male | 48.7% | 49.3% | 49.8% |
Female | 51.3% | 50.7% | 50.2% |
Race | Sulphur Springs | Arkansas | United States |
---|---|---|---|
White | 76.5% | 76.6% | 80.3% |
Black or African American | 21.3% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.2% | 4.8% | 5.2% |
Housing Information | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Median Home Price | $111,400 | $99,219 | $208,542 |
Median Monthly Rent | $470 | $801 | |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 84.4% | 71.8% | 72.9% |
Renters | 15.6% | 28.2% | 27.1% |
Education | Sulphur Springs | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 9.7% | 7.5% |
Some College, no Degree | 61.0% | 61.0% | 34.0% |
Associate's Degree | 21.8% | 21.1% | 21.2% |
Bachelor's Degree | 8.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 4.3% | 10.2% | 15.0% |
Proficiency | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 187.3 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 1685.4 | 363.3 | 188.5 |
Property Crime | Sulphur Springs | Arkansas | United States |
---|---|---|---|
Burglary | 561.8 | 546.7 | 336.1 |
Theft | 749.1 | 1708.0 | 1913.7 |
Vehicle Theft | 0.0 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |