Employment and Income | Charleston | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,230 | $27,350 | $32,693 |
Median Household Income | $46,979 | $54,175 | $65,483 |
Unemployment Rate | 4.3% | 6.3% | 5.7% |
Poverty Rate | 5.8% | 12.4% | 10.5% |
Age | Charleston | Tennessee | United States |
---|---|---|---|
Median Age | 49.8 | 42.3 | 42.3 |
Gender | Charleston | Tennessee | United States |
---|---|---|---|
Male | 47.0% | 49.3% | 49.8% |
Female | 53.0% | 50.7% | 50.2% |
Race | Charleston | Tennessee | United States |
---|---|---|---|
White | 77.4% | 87.6% | 80.3% |
Black or African American | 11.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 10.5% | 3.5% | 5.2% |
Housing Information | Charleston | Tennessee | United States |
---|---|---|---|
Median Home Price | $120,000 | $162,281 | $208,542 |
Median Monthly Rent | $625 | $623 | $801 |
Family Households | 48.2% | 48.2% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 76.3% | 70.6% | 72.9% |
Renters | 23.7% | 29.4% | 27.1% |
Education | Charleston | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 9.3% | 7.5% |
Some College, no Degree | 47.2% | 47.2% | 34.0% |
Associate's Degree | 25.3% | 20.1% | 21.2% |
Bachelor's Degree | 8.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.3% | 15.0% |
Proficiency | Charleston | Tennessee | United States |
---|---|---|---|
Mathematics | 37.0% | 37.7% | 46.8% |
Reading/Language Arts | 37.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Charleston | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Charleston | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 0.0 | 1652.4 | 1913.7 |
Vehicle Theft | 431.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |