Employment and Income | Cleveland | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,705 | $27,350 | $32,693 |
Median Household Income | $48,431 | $54,175 | $65,483 |
Unemployment Rate | 4.5% | 6.3% | 5.7% |
Poverty Rate | 12.4% | 12.4% | 10.5% |
Age | Cleveland | Tennessee | United States |
---|---|---|---|
Median Age | 34.0 | 42.3 | 42.3 |
Gender | Cleveland | Tennessee | United States |
---|---|---|---|
Male | 47.4% | 49.3% | 49.8% |
Female | 52.6% | 50.7% | 50.2% |
Race | Cleveland | Tennessee | United States |
---|---|---|---|
White | 81.0% | 87.6% | 80.3% |
Black or African American | 8.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 2.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.0% | 1.1% | 2.7% |
Multiracial | 3.3% | 3.5% | 5.2% |
Housing Information | Cleveland | Tennessee | United States |
---|---|---|---|
Median Home Price | $193,300 | $162,281 | $208,542 |
Median Monthly Rent | $656 | $623 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 47.6% | 70.6% | 72.9% |
Renters | 52.4% | 29.4% | 27.1% |
Education | Cleveland | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 9.3% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 23.6% | 20.1% | 21.2% |
Bachelor's Degree | 7.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 16.6% | 12.3% | 15.0% |
Proficiency | Cleveland | Tennessee | United States |
---|---|---|---|
Mathematics | 39.9% | 37.7% | 46.8% |
Reading/Language Arts | 36.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleveland | Tennessee | United States |
---|---|---|---|
Murder | 4.4 | 3.3 | 3.0 |
Rape | 77.0 | 26.8 | 38.0 |
Robbery | 92.4 | 29.0 | 40.7 |
Assault | 847.0 | 310.8 | 188.5 |
Property Crime | Cleveland | Tennessee | United States |
---|---|---|---|
Burglary | 816.2 | 334.7 | 336.1 |
Theft | 4059.1 | 1652.4 | 1913.7 |
Vehicle Theft | 411.4 | 198.4 | 167.1 |
Arson | 4.4 | 7.5 | 10.5 |