Employment and Income | McDonald Chapel | Alabama | United States |
---|---|---|---|
Per Capita Income | $18,902 | $26,163 | $32,693 |
Median Household Income | $45,900 | $51,091 | $65,483 |
Unemployment Rate | 43.7% | 6.7% | 5.7% |
Poverty Rate | 0.0% | 13.9% | 10.5% |
Age | McDonald Chapel | Alabama | United States |
---|---|---|---|
Median Age | 25.8 | 41.9 | 42.3 |
Gender | McDonald Chapel | Alabama | United States |
---|---|---|---|
Male | 70.1% | 48.6% | 49.8% |
Female | 29.9% | 51.4% | 50.2% |
Race | McDonald Chapel | Alabama | United States |
---|---|---|---|
White | 39.3% | 70.2% | 80.3% |
Black or African American | 56.9% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.8% | 2.9% | 5.2% |
Housing Information | McDonald Chapel | Alabama | United States |
---|---|---|---|
Median Home Price | $63,100 | $131,174 | $208,542 |
Median Monthly Rent | $691 | $527 | $801 |
Family Households | 14.0% | 14.0% | 48.6% |
Nonfamily Households | 40.5% | 40.5% | 26.2% |
Homeowners | 42.8% | 74.0% | 72.9% |
Renters | 57.2% | 26.0% | 27.1% |
Education | McDonald Chapel | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 10.9% | 7.5% |
Some College, no Degree | 43.7% | 43.7% | 34.0% |
Associate's Degree | 23.9% | 21.7% | 21.2% |
Bachelor's Degree | 8.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 8.3% | 11.2% | 15.0% |
Proficiency | McDonald Chapel | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McDonald Chapel | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | McDonald Chapel | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |