Employment and Income | East Ridge | Tennessee | United States |
---|---|---|---|
Per Capita Income | $29,051 | $27,350 | $32,693 |
Median Household Income | $49,517 | $54,175 | $65,483 |
Unemployment Rate | 6.3% | 6.3% | 5.7% |
Poverty Rate | 9.8% | 12.4% | 10.5% |
Age | East Ridge | Tennessee | United States |
---|---|---|---|
Median Age | 41.2 | 42.3 | 42.3 |
Gender | East Ridge | Tennessee | United States |
---|---|---|---|
Male | 47.9% | 49.3% | 49.8% |
Female | 52.1% | 50.7% | 50.2% |
Race | East Ridge | Tennessee | United States |
---|---|---|---|
White | 78.5% | 87.6% | 80.3% |
Black or African American | 12.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.3% | 1.1% | 2.7% |
Multiracial | 3.5% | 3.5% | 5.2% |
Housing Information | East Ridge | Tennessee | United States |
---|---|---|---|
Median Home Price | $141,800 | $162,281 | $208,542 |
Median Monthly Rent | $766 | $623 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 60.5% | 70.6% | 72.9% |
Renters | 39.5% | 29.4% | 27.1% |
Education | East Ridge | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 9.3% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 26.5% | 20.1% | 21.2% |
Bachelor's Degree | 8.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 14.4% | 12.3% | 15.0% |
Proficiency | East Ridge | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Ridge | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 47.6 | 26.8 | 38.0 |
Robbery | 47.6 | 29.0 | 40.7 |
Assault | 337.7 | 310.8 | 188.5 |
Property Crime | East Ridge | Tennessee | United States |
---|---|---|---|
Burglary | 461.3 | 334.7 | 336.1 |
Theft | 2639.5 | 1652.4 | 1913.7 |
Vehicle Theft | 294.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |