Employment and Income | Shively | Kentucky | United States |
---|---|---|---|
Per Capita Income | $22,331 | $29,707 | $32,693 |
Median Household Income | $41,104 | $58,801 | $65,483 |
Unemployment Rate | 6.1% | 6.1% | 5.7% |
Poverty Rate | 14.8% | 14.4% | 10.5% |
Age | Shively | Kentucky | United States |
---|---|---|---|
Median Age | 41.2 | 41.5 | 42.3 |
Gender | Shively | Kentucky | United States |
---|---|---|---|
Male | 48.7% | 48.6% | 49.8% |
Female | 51.3% | 51.4% | 50.2% |
Race | Shively | Kentucky | United States |
---|---|---|---|
White | 41.6% | 89.9% | 80.3% |
Black or African American | 52.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 5.7% | 3.4% | 5.2% |
Housing Information | Shively | Kentucky | United States |
---|---|---|---|
Median Home Price | $114,800 | $147,794 | $208,542 |
Median Monthly Rent | $630 | $610 | $801 |
Family Households | 24.9% | 24.9% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 52.6% | 70.0% | 72.9% |
Renters | 47.4% | 30.0% | 27.1% |
Education | Shively | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 8.9% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 26.2% | 19.3% | 21.2% |
Bachelor's Degree | 7.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.1% | 15.0% |
Proficiency | Shively | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shively | Kentucky | United States |
---|---|---|---|
Murder | 31.6 | 1.7 | 3.0 |
Rape | 56.8 | 20.7 | 38.0 |
Robbery | 132.5 | 23.6 | 40.7 |
Assault | 119.9 | 51.3 | 188.5 |
Property Crime | Shively | Kentucky | United States |
---|---|---|---|
Burglary | 410.2 | 259.3 | 336.1 |
Theft | 2171.0 | 1017.1 | 1913.7 |
Vehicle Theft | 770.0 | 141.2 | 167.1 |
Arson | 6.3 | 7.5 | 10.5 |