Employment and Income | Red Bank | Tennessee | United States |
---|---|---|---|
Per Capita Income | $35,319 | $27,350 | $32,693 |
Median Household Income | $48,158 | $54,175 | $65,483 |
Unemployment Rate | 3.2% | 6.3% | 5.7% |
Poverty Rate | 8.7% | 12.4% | 10.5% |
Age | Red Bank | Tennessee | United States |
---|---|---|---|
Median Age | 38.0 | 42.3 | 42.3 |
Gender | Red Bank | Tennessee | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Red Bank | Tennessee | United States |
---|---|---|---|
White | 83.6% | 87.6% | 80.3% |
Black or African American | 7.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 1.1% | 2.7% |
Multiracial | 5.3% | 3.5% | 5.2% |
Housing Information | Red Bank | Tennessee | United States |
---|---|---|---|
Median Home Price | $181,200 | $162,281 | $208,542 |
Median Monthly Rent | $755 | $623 | $801 |
Family Households | 32.1% | 32.1% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 55.1% | 70.6% | 72.9% |
Renters | 44.9% | 29.4% | 27.1% |
Education | Red Bank | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 9.3% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 23.1% | 20.1% | 21.2% |
Bachelor's Degree | 7.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 22.5% | 12.3% | 15.0% |
Proficiency | Red Bank | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Bank | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 84.9 | 26.8 | 38.0 |
Robbery | 25.5 | 29.0 | 40.7 |
Assault | 305.6 | 310.8 | 188.5 |
Property Crime | Red Bank | Tennessee | United States |
---|---|---|---|
Burglary | 441.5 | 334.7 | 336.1 |
Theft | 1528.1 | 1652.4 | 1913.7 |
Vehicle Theft | 254.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |