Employment and Income | Perry | Florida | United States |
---|---|---|---|
Per Capita Income | $20,739 | $37,216 | $32,693 |
Median Household Income | $43,797 | $65,613 | $65,483 |
Unemployment Rate | 10.5% | 5.5% | 5.7% |
Poverty Rate | 23.1% | 10.7% | 10.5% |
Age | Perry | Florida | United States |
---|---|---|---|
Median Age | 35.8 | 45.6 | 42.3 |
Gender | Perry | Florida | United States |
---|---|---|---|
Male | 44.1% | 48.9% | 49.8% |
Female | 55.9% | 51.1% | 50.2% |
Race | Perry | Florida | United States |
---|---|---|---|
White | 52.0% | 74.3% | 80.3% |
Black or African American | 42.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 3.4% | 2.7% |
Multiracial | 1.0% | 7.2% | 5.2% |
Housing Information | Perry | Florida | United States |
---|---|---|---|
Median Home Price | $107,800 | $278,147 | $208,542 |
Median Monthly Rent | $551 | $1,104 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 47.0% | 47.0% | 26.2% |
Homeowners | 66.0% | 70.8% | 72.9% |
Renters | 34.0% | 29.2% | 27.1% |
Education | Perry | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 7.5% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 17.9% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.7% | 17.9% | 15.0% |
Proficiency | Perry | Florida | United States |
---|---|---|---|
Mathematics | 47.0% | 59.9% | 46.8% |
Reading/Language Arts | 40.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Perry | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 28.9 | 30.2 | 38.0 |
Robbery | 43.4 | 66.9 | 40.7 |
Assault | 939.6 | 249.7 | 188.5 |
Property Crime | Perry | Florida | United States |
---|---|---|---|
Burglary | 1416.6 | 380.1 | 336.1 |
Theft | 2515.2 | 1839.5 | 1913.7 |
Vehicle Theft | 231.3 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |