Employment and Income | Saint Matthews | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,597 | $28,823 | $32,693 |
Median Household Income | $37,500 | $51,711 | $65,483 |
Unemployment Rate | 15.6% | 7.0% | 5.7% |
Poverty Rate | 26.8% | 14.4% | 10.5% |
Age | Saint Matthews | South Carolina | United States |
---|---|---|---|
Median Age | 41.8 | 43.0 | 42.3 |
Gender | Saint Matthews | South Carolina | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Saint Matthews | South Carolina | United States |
---|---|---|---|
White | 38.5% | 60.9% | 80.3% |
Black or African American | 60.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | Saint Matthews | South Carolina | United States |
---|---|---|---|
Median Home Price | $120,100 | $162,789 | $208,542 |
Median Monthly Rent | $472 | $658 | $801 |
Family Households | 29.4% | 29.4% | 48.6% |
Nonfamily Households | 55.7% | 55.7% | 26.2% |
Homeowners | 64.3% | 69.7% | 72.9% |
Renters | 35.7% | 30.3% | 27.1% |
Education | Saint Matthews | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 10.2% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 22.2% | 19.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 13.3% | 13.1% | 15.0% |
Proficiency | Saint Matthews | South Carolina | United States |
---|---|---|---|
Mathematics | 43.0% | 44.9% | 46.8% |
Reading/Language Arts | 44.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Matthews | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 52.6 | 97.8 | 40.7 |
Assault | 421.1 | 481.1 | 188.5 |
Property Crime | Saint Matthews | South Carolina | United States |
---|---|---|---|
Burglary | 1789.5 | 650.7 | 336.1 |
Theft | 3210.5 | 2837.3 | 1913.7 |
Vehicle Theft | 263.2 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |