Employment and Income | Chattanooga | Tennessee | United States |
---|---|---|---|
Per Capita Income | $34,080 | $27,350 | $32,693 |
Median Household Income | $50,437 | $54,175 | $65,483 |
Unemployment Rate | 5.2% | 6.3% | 5.7% |
Poverty Rate | 12.2% | 12.4% | 10.5% |
Age | Chattanooga | Tennessee | United States |
---|---|---|---|
Median Age | 36.7 | 42.3 | 42.3 |
Gender | Chattanooga | Tennessee | United States |
---|---|---|---|
Male | 47.5% | 49.3% | 49.8% |
Female | 52.5% | 50.7% | 50.2% |
Race | Chattanooga | Tennessee | United States |
---|---|---|---|
White | 59.5% | 87.6% | 80.3% |
Black or African American | 30.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 2.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 1.1% | 2.7% |
Multiracial | 4.9% | 3.5% | 5.2% |
Housing Information | Chattanooga | Tennessee | United States |
---|---|---|---|
Median Home Price | $189,500 | $162,281 | $208,542 |
Median Monthly Rent | $794 | $623 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 51.6% | 70.6% | 72.9% |
Renters | 48.4% | 29.4% | 27.1% |
Education | Chattanooga | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 9.3% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 22.2% | 20.1% | 21.2% |
Bachelor's Degree | 8.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 20.1% | 12.3% | 15.0% |
Proficiency | Chattanooga | Tennessee | United States |
---|---|---|---|
Mathematics | 30.6% | 37.7% | 46.8% |
Reading/Language Arts | 25.8% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chattanooga | Tennessee | United States |
---|---|---|---|
Murder | 18.1 | 3.3 | 3.0 |
Rape | 88.5 | 26.8 | 38.0 |
Robbery | 107.8 | 29.0 | 40.7 |
Assault | 855.7 | 310.8 | 188.5 |
Property Crime | Chattanooga | Tennessee | United States |
---|---|---|---|
Burglary | 603.8 | 334.7 | 336.1 |
Theft | 4231.0 | 1652.4 | 1913.7 |
Vehicle Theft | 722.6 | 198.4 | 167.1 |
Arson | 13.7 | 7.5 | 10.5 |