Employment and Income | Camden | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,425 | $25,184 | $29,758 |
Median Household Income | $30,912 | $49,177 | $58,910 |
Unemployment Rate | 4.5% | 6.3% | 5.7% |
Poverty Rate | 18.4% | 13.2% | 11.1% |
Age | Camden | Tennessee | United States |
---|---|---|---|
Median Age | 43.2 | 41.2 | 41.8 |
Gender | Camden | Tennessee | United States |
---|---|---|---|
Male | 47.7% | 48.7% | 49.4% |
Female | 52.3% | 51.3% | 50.6% |
Race | Camden | Tennessee | United States |
---|---|---|---|
White | 97.9% | 87.6% | 83.0% |
Black or African American | 1.3% | 7.9% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 0.8% | 2.3% | 2.8% |
Housing Information | Camden | Tennessee | United States |
---|---|---|---|
Median Home Price | $95,100 | $142,986 | $186,631 |
Median Monthly Rent | $466 | $573 | $732 |
Family Households | 32.7% | 32.7% | 48.7% |
Nonfamily Households | 39.4% | 39.4% | 26.7% |
Homeowners | 55.9% | 68.8% | 71.4% |
Renters | 44.1% | 31.2% | 28.6% |
Education | Camden | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 10.0% | 8.1% |
Some College, no Degree | 39.9% | 39.9% | 34.3% |
Associate's Degree | 24.0% | 20.1% | 21.6% |
Bachelor's Degree | 5.0% | 6.9% | 9.0% |
Graduate or Professional Degree | 8.1% | 11.6% | 14.3% |
Proficiency | Camden | Tennessee | United States |
---|---|---|---|
Mathematics | 34.0% | 37.6% | 46.7% |
Reading/Language Arts | 39.7% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Camden | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 26.9 | 38.1 |
Robbery | 0.0 | 28.9 | 40.8 |
Assault | 56.0 | 308.8 | 188.6 |
Property Crime | Camden | Tennessee | United States |
---|---|---|---|
Burglary | 84.0 | 334.3 | 336.5 |
Theft | 783.7 | 1639.3 | 1916.6 |
Vehicle Theft | 0.0 | 194.5 | 167.2 |
Arson | 0.0 | 7.3 | 10.5 |