Employment and Income | Brownsville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,746 | $27,350 | $32,693 |
Median Household Income | $35,395 | $54,175 | $65,483 |
Unemployment Rate | 10.4% | 6.3% | 5.7% |
Poverty Rate | 21.1% | 12.4% | 10.5% |
Age | Brownsville | Tennessee | United States |
---|---|---|---|
Median Age | 39.9 | 42.3 | 42.3 |
Gender | Brownsville | Tennessee | United States |
---|---|---|---|
Male | 47.2% | 49.3% | 49.8% |
Female | 52.8% | 50.7% | 50.2% |
Race | Brownsville | Tennessee | United States |
---|---|---|---|
White | 28.3% | 87.6% | 80.3% |
Black or African American | 65.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 1.1% | 2.7% |
Multiracial | 1.6% | 3.5% | 5.2% |
Housing Information | Brownsville | Tennessee | United States |
---|---|---|---|
Median Home Price | $94,300 | $162,281 | $208,542 |
Median Monthly Rent | $454 | $623 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 43.0% | 43.0% | 26.2% |
Homeowners | 44.8% | 70.6% | 72.9% |
Renters | 55.2% | 29.4% | 27.1% |
Education | Brownsville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.9% | 9.3% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 18.7% | 20.1% | 21.2% |
Bachelor's Degree | 4.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.3% | 15.0% |
Proficiency | Brownsville | Tennessee | United States |
---|---|---|---|
Mathematics | 19.6% | 37.7% | 46.8% |
Reading/Language Arts | 23.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brownsville | Tennessee | United States |
---|---|---|---|
Murder | 21.4 | 3.3 | 3.0 |
Rape | 139.2 | 26.8 | 38.0 |
Robbery | 96.4 | 29.0 | 40.7 |
Assault | 1360.3 | 310.8 | 188.5 |
Property Crime | Brownsville | Tennessee | United States |
---|---|---|---|
Burglary | 674.8 | 334.7 | 336.1 |
Theft | 2688.5 | 1652.4 | 1913.7 |
Vehicle Theft | 160.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |