Employment and Income | Surgoinsville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,208 | $27,350 | $32,693 |
Median Household Income | $42,917 | $54,175 | $65,483 |
Unemployment Rate | 5.3% | 6.3% | 5.7% |
Poverty Rate | 19.9% | 12.4% | 10.5% |
Age | Surgoinsville | Tennessee | United States |
---|---|---|---|
Median Age | 42.7 | 42.3 | 42.3 |
Gender | Surgoinsville | Tennessee | United States |
---|---|---|---|
Male | 46.2% | 49.3% | 49.8% |
Female | 53.8% | 50.7% | 50.2% |
Race | Surgoinsville | Tennessee | United States |
---|---|---|---|
White | 92.6% | 87.6% | 80.3% |
Black or African American | 1.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 4.9% | 3.5% | 5.2% |
Housing Information | Surgoinsville | Tennessee | United States |
---|---|---|---|
Median Home Price | $148,800 | $162,281 | $208,542 |
Median Monthly Rent | $530 | $623 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 27.0% | 27.0% | 26.2% |
Homeowners | 75.7% | 70.6% | 72.9% |
Renters | 24.3% | 29.4% | 27.1% |
Education | Surgoinsville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 9.3% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 20.1% | 20.1% | 21.2% |
Bachelor's Degree | 6.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 13.6% | 12.3% | 15.0% |
Proficiency | Surgoinsville | Tennessee | United States |
---|---|---|---|
Mathematics | 44.5% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Surgoinsville | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 56.4 | 310.8 | 188.5 |
Property Crime | Surgoinsville | Tennessee | United States |
---|---|---|---|
Burglary | 56.4 | 334.7 | 336.1 |
Theft | 282.2 | 1652.4 | 1913.7 |
Vehicle Theft | 112.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |