Employment and Income | Marianna | Arkansas | United States |
---|---|---|---|
Per Capita Income | $16,177 | $23,739 | $32,693 |
Median Household Income | $17,932 | $46,196 | $65,483 |
Unemployment Rate | 19.3% | 6.4% | 5.7% |
Poverty Rate | 34.8% | 14.4% | 10.5% |
Age | Marianna | Arkansas | United States |
---|---|---|---|
Median Age | 41.4 | 41.9 | 42.3 |
Gender | Marianna | Arkansas | United States |
---|---|---|---|
Male | 42.9% | 49.3% | 49.8% |
Female | 57.1% | 50.7% | 50.2% |
Race | Marianna | Arkansas | United States |
---|---|---|---|
White | 19.9% | 76.6% | 80.3% |
Black or African American | 78.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.9% | 4.8% | 5.2% |
Housing Information | Marianna | Arkansas | United States |
---|---|---|---|
Median Home Price | $75,700 | $99,219 | $208,542 |
Median Monthly Rent | $382 | $470 | $801 |
Family Households | 25.4% | 25.4% | 48.6% |
Nonfamily Households | 53.3% | 53.3% | 26.2% |
Homeowners | 41.8% | 71.8% | 72.9% |
Renters | 58.2% | 28.2% | 27.1% |
Education | Marianna | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 9.7% | 7.5% |
Some College, no Degree | 46.8% | 46.8% | 34.0% |
Associate's Degree | 26.3% | 21.1% | 21.2% |
Bachelor's Degree | 6.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 7.3% | 10.2% | 15.0% |
Proficiency | Marianna | Arkansas | United States |
---|---|---|---|
Mathematics | 14.2% | 45.4% | 46.8% |
Reading/Language Arts | 15.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marianna | Arkansas | United States |
---|---|---|---|
Murder | 58.9 | 7.2 | 3.0 |
Rape | 147.1 | 90.7 | 38.0 |
Robbery | 58.9 | 32.2 | 40.7 |
Assault | 559.2 | 363.3 | 188.5 |
Property Crime | Marianna | Arkansas | United States |
---|---|---|---|
Burglary | 1530.3 | 546.7 | 336.1 |
Theft | 2619.2 | 1708.0 | 1913.7 |
Vehicle Theft | 382.6 | 158.1 | 167.1 |
Arson | 58.9 | 11.5 | 10.5 |