Employment and Income | Lyles | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,583 | $27,350 | $32,693 |
Median Household Income | $55,909 | $54,175 | $65,483 |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 0.0% | 12.4% | 10.5% |
Age | Lyles | Tennessee | United States |
---|---|---|---|
Median Age | 37.9 | 42.3 | 42.3 |
Gender | Lyles | Tennessee | United States |
---|---|---|---|
Male | 54.1% | 49.3% | 49.8% |
Female | 45.9% | 50.7% | 50.2% |
Race | Lyles | Tennessee | United States |
---|---|---|---|
White | 97.7% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.3% | 3.5% | 5.2% |
Housing Information | Lyles | Tennessee | United States |
---|---|---|---|
Median Home Price | $104,300 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 15.2% | 15.2% | 26.2% |
Homeowners | 87.8% | 70.6% | 72.9% |
Renters | 12.2% | 29.4% | 27.1% |
Education | Lyles | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 9.3% | 7.5% |
Some College, no Degree | 63.7% | 63.7% | 34.0% |
Associate's Degree | 12.8% | 20.1% | 21.2% |
Bachelor's Degree | 16.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 12.3% | 15.0% |
Proficiency | Lyles | Tennessee | United States |
---|---|---|---|
Mathematics | 22.8% | 37.7% | 46.8% |
Reading/Language Arts | 25.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lyles | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Lyles | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |