Employment and Income | Lyles | Tennessee | United States |
---|---|---|---|
Per Capita Income | $14,561 | $25,184 | $29,758 |
Median Household Income | $47,159 | $49,177 | $58,910 |
Unemployment Rate | 9.1% | 6.3% | 5.7% |
Poverty Rate | 17.3% | 13.2% | 11.1% |
Age | Lyles | Tennessee | United States |
---|---|---|---|
Median Age | 35.9 | 41.2 | 41.8 |
Gender | Lyles | Tennessee | United States |
---|---|---|---|
Male | 55.2% | 48.7% | 49.4% |
Female | 44.8% | 51.3% | 50.6% |
Race | Lyles | Tennessee | United States |
---|---|---|---|
White | 96.8% | 87.6% | 83.0% |
Black or African American | 0.0% | 7.9% | 7.2% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 1.6% | 2.3% | 2.8% |
Housing Information | Lyles | Tennessee | United States |
---|---|---|---|
Median Home Price | $111,800 | $142,986 | $186,631 |
Median Monthly Rent | $573 | $732 | |
Family Households | 52.4% | 52.4% | 48.7% |
Nonfamily Households | 22.7% | 22.7% | 26.7% |
Homeowners | 79.5% | 68.8% | 71.4% |
Renters | 20.5% | 31.2% | 28.6% |
Education | Lyles | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 10.0% | 8.1% |
Some College, no Degree | 57.5% | 57.5% | 34.3% |
Associate's Degree | 11.6% | 20.1% | 21.6% |
Bachelor's Degree | 11.5% | 6.9% | 9.0% |
Graduate or Professional Degree | 5.0% | 11.6% | 14.3% |
Proficiency | Lyles | Tennessee | United States |
---|---|---|---|
Mathematics | 22.8% | 37.6% | 46.7% |
Reading/Language Arts | 25.7% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lyles | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 26.9 | 38.1 |
Robbery | NA | 28.9 | 40.8 |
Assault | NA | 308.8 | 188.6 |
Property Crime | Lyles | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.3 | 336.5 |
Theft | NA | 1639.3 | 1916.6 |
Vehicle Theft | NA | 194.5 | 167.2 |
Arson | NA | 7.3 | 10.5 |