Employment and Income | Bastrop | Louisiana | United States |
---|---|---|---|
Per Capita Income | $14,131 | $24,824 | $32,693 |
Median Household Income | $23,955 | $48,404 | $65,483 |
Unemployment Rate | 12.7% | 7.0% | 5.7% |
Poverty Rate | 40.1% | 18.0% | 10.5% |
Age | Bastrop | Louisiana | United States |
---|---|---|---|
Median Age | 32.8 | 39.1 | 42.3 |
Gender | Bastrop | Louisiana | United States |
---|---|---|---|
Male | 48.2% | 48.9% | 49.8% |
Female | 51.8% | 51.1% | 50.2% |
Race | Bastrop | Louisiana | United States |
---|---|---|---|
White | 19.1% | 62.6% | 80.3% |
Black or African American | 78.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 1.8% | 3.2% | 5.2% |
Housing Information | Bastrop | Louisiana | United States |
---|---|---|---|
Median Home Price | $82,000 | $131,264 | $208,542 |
Median Monthly Rent | $435 | $591 | $801 |
Family Households | 24.7% | 24.7% | 48.6% |
Nonfamily Households | 42.6% | 42.6% | 26.2% |
Homeowners | 53.0% | 68.5% | 72.9% |
Renters | 47.0% | 31.5% | 27.1% |
Education | Bastrop | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.2% | 11.6% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 25.3% | 19.8% | 21.2% |
Bachelor's Degree | 9.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 4.7% | 11.0% | 15.0% |
Proficiency | Bastrop | Louisiana | United States |
---|---|---|---|
Mathematics | 32.7% | 65.9% | 46.8% |
Reading/Language Arts | 43.7% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bastrop | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 39.4 | 37.6 | 38.0 |
Robbery | 137.8 | 62.7 | 40.7 |
Assault | 827.1 | 426.1 | 188.5 |
Property Crime | Bastrop | Louisiana | United States |
---|---|---|---|
Burglary | 2973.6 | 635.4 | 336.1 |
Theft | 4913.4 | 2353.4 | 1913.7 |
Vehicle Theft | 256.0 | 165.4 | 167.1 |
Arson | 9.8 | 5.1 | 10.5 |