Employment and Income | Alcoa | Tennessee | United States |
---|---|---|---|
Per Capita Income | $29,654 | $27,350 | $32,693 |
Median Household Income | $55,440 | $54,175 | $65,483 |
Unemployment Rate | 4.0% | 6.3% | 5.7% |
Poverty Rate | 5.5% | 12.4% | 10.5% |
Age | Alcoa | Tennessee | United States |
---|---|---|---|
Median Age | 36.4 | 42.3 | 42.3 |
Gender | Alcoa | Tennessee | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Alcoa | Tennessee | United States |
---|---|---|---|
White | 81.3% | 87.6% | 80.3% |
Black or African American | 9.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.1% | 2.7% |
Multiracial | 7.4% | 3.5% | 5.2% |
Housing Information | Alcoa | Tennessee | United States |
---|---|---|---|
Median Home Price | $167,100 | $162,281 | $208,542 |
Median Monthly Rent | $745 | $623 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 62.3% | 70.6% | 72.9% |
Renters | 37.7% | 29.4% | 27.1% |
Education | Alcoa | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 9.3% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 18.2% | 20.1% | 21.2% |
Bachelor's Degree | 7.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.6% | 12.3% | 15.0% |
Proficiency | Alcoa | Tennessee | United States |
---|---|---|---|
Mathematics | 39.0% | 37.7% | 46.8% |
Reading/Language Arts | 41.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alcoa | Tennessee | United States |
---|---|---|---|
Murder | 18.5 | 3.3 | 3.0 |
Rape | 157.4 | 26.8 | 38.0 |
Robbery | 64.8 | 29.0 | 40.7 |
Assault | 546.4 | 310.8 | 188.5 |
Property Crime | Alcoa | Tennessee | United States |
---|---|---|---|
Burglary | 250.0 | 334.7 | 336.1 |
Theft | 3343.2 | 1652.4 | 1913.7 |
Vehicle Theft | 398.2 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |