Employment and Income | Maryville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $35,472 | $27,350 | $32,693 |
Median Household Income | $71,503 | $54,175 | $65,483 |
Unemployment Rate | 3.8% | 6.3% | 5.7% |
Poverty Rate | 6.2% | 12.4% | 10.5% |
Age | Maryville | Tennessee | United States |
---|---|---|---|
Median Age | 40.4 | 42.3 | 42.3 |
Gender | Maryville | Tennessee | United States |
---|---|---|---|
Male | 47.7% | 49.3% | 49.8% |
Female | 52.3% | 50.7% | 50.2% |
Race | Maryville | Tennessee | United States |
---|---|---|---|
White | 91.4% | 87.6% | 80.3% |
Black or African American | 2.5% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 3.9% | 3.5% | 5.2% |
Housing Information | Maryville | Tennessee | United States |
---|---|---|---|
Median Home Price | $227,100 | $162,281 | $208,542 |
Median Monthly Rent | $815 | $623 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 68.9% | 70.6% | 72.9% |
Renters | 31.1% | 29.4% | 27.1% |
Education | Maryville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.3% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 19.6% | 20.1% | 21.2% |
Bachelor's Degree | 9.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 20.2% | 12.3% | 15.0% |
Proficiency | Maryville | Tennessee | United States |
---|---|---|---|
Mathematics | 43.3% | 37.7% | 46.8% |
Reading/Language Arts | 42.1% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maryville | Tennessee | United States |
---|---|---|---|
Murder | 3.4 | 3.3 | 3.0 |
Rape | 13.6 | 26.8 | 38.0 |
Robbery | 3.4 | 29.0 | 40.7 |
Assault | 129.2 | 310.8 | 188.5 |
Property Crime | Maryville | Tennessee | United States |
---|---|---|---|
Burglary | 180.2 | 334.7 | 336.1 |
Theft | 1274.9 | 1652.4 | 1913.7 |
Vehicle Theft | 119.0 | 198.4 | 167.1 |
Arson | 3.4 | 7.5 | 10.5 |