Employment and Income | Brookhaven | Mississippi | United States |
---|---|---|---|
Per Capita Income | $22,110 | $23,075 | $32,693 |
Median Household Income | $33,851 | $43,206 | $65,483 |
Unemployment Rate | 5.0% | 7.8% | 5.7% |
Poverty Rate | 20.0% | 19.4% | 10.5% |
Age | Brookhaven | Mississippi | United States |
---|---|---|---|
Median Age | 38.8 | 38.3 | 42.3 |
Gender | Brookhaven | Mississippi | United States |
---|---|---|---|
Male | 44.4% | 47.4% | 49.8% |
Female | 55.6% | 52.6% | 50.2% |
Race | Brookhaven | Mississippi | United States |
---|---|---|---|
White | 39.0% | 53.2% | 80.3% |
Black or African American | 59.5% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 1.5% | 2.7% |
Multiracial | 0.2% | 2.3% | 5.2% |
Housing Information | Brookhaven | Mississippi | United States |
---|---|---|---|
Median Home Price | $92,900 | $103,931 | $208,542 |
Median Monthly Rent | $504 | $521 | $801 |
Family Households | 32.9% | 32.9% | 48.6% |
Nonfamily Households | 48.8% | 48.8% | 26.2% |
Homeowners | 58.5% | 67.5% | 72.9% |
Renters | 41.5% | 32.5% | 27.1% |
Education | Brookhaven | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 12.6% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 22.6% | 20.7% | 21.2% |
Bachelor's Degree | 12.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 11.0% | 12.1% | 15.0% |
Proficiency | Brookhaven | Mississippi | United States |
---|---|---|---|
Mathematics | 37.4% | 42.8% | 46.8% |
Reading/Language Arts | 40.1% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brookhaven | Mississippi | United States |
---|---|---|---|
Murder | 49.8 | 9.9 | 3.0 |
Rape | 24.9 | 35.9 | 38.0 |
Robbery | 41.5 | 58.9 | 40.7 |
Assault | 257.5 | 226.3 | 188.5 |
Property Crime | Brookhaven | Mississippi | United States |
---|---|---|---|
Burglary | 1644.9 | 684.8 | 336.1 |
Theft | 1379.1 | 2347.0 | 1913.7 |
Vehicle Theft | 191.1 | 189.5 | 167.1 |
Arson | 8.3 | 10.0 | 10.5 |