Employment and Income | Sand Springs | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $30,055 | $25,262 | $32,693 |
Median Household Income | $64,043 | $49,989 | $65,483 |
Unemployment Rate | 5.0% | 6.1% | 5.7% |
Poverty Rate | 5.2% | 14.8% | 10.5% |
Age | Sand Springs | Oklahoma | United States |
---|---|---|---|
Median Age | 36.5 | 41.2 | 42.3 |
Gender | Sand Springs | Oklahoma | United States |
---|---|---|---|
Male | 48.0% | 50.2% | 49.8% |
Female | 52.0% | 49.8% | 50.2% |
Race | Sand Springs | Oklahoma | United States |
---|---|---|---|
White | 78.8% | 69.4% | 80.3% |
Black or African American | 1.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 9.0% | 14.0% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 2.2% | 2.7% |
Multiracial | 9.0% | 10.5% | 5.2% |
Housing Information | Sand Springs | Oklahoma | United States |
---|---|---|---|
Median Home Price | $151,500 | $98,223 | $208,542 |
Median Monthly Rent | $728 | $501 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 70.5% | 74.5% | 72.9% |
Renters | 29.5% | 25.5% | 27.1% |
Education | Sand Springs | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 10.3% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 25.1% | 22.3% | 21.2% |
Bachelor's Degree | 10.2% | 7.0% | 9.3% |
Graduate or Professional Degree | 16.2% | 10.9% | 15.0% |
Proficiency | Sand Springs | Oklahoma | United States |
---|---|---|---|
Mathematics | 34.8% | 30.5% | 46.8% |
Reading/Language Arts | 35.9% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sand Springs | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 25.0 | 36.6 | 38.0 |
Robbery | 40.0 | 16.8 | 40.7 |
Assault | 44.9 | 196.6 | 188.5 |
Property Crime | Sand Springs | Oklahoma | United States |
---|---|---|---|
Burglary | 439.5 | 503.2 | 336.1 |
Theft | 3545.7 | 1181.3 | 1913.7 |
Vehicle Theft | 399.5 | 197.6 | 167.1 |
Arson | 5.0 | 17.4 | 10.5 |