Employment and Income | Tilden | Nebraska | United States |
---|---|---|---|
Per Capita Income | $25,071 | $29,832 | $32,693 |
Median Household Income | $57,679 | $57,886 | $65,483 |
Unemployment Rate | 3.4% | 3.1% | 5.7% |
Poverty Rate | 9.7% | 7.0% | 10.5% |
Age | Tilden | Nebraska | United States |
---|---|---|---|
Median Age | 46.4 | 43.6 | 42.3 |
Gender | Tilden | Nebraska | United States |
---|---|---|---|
Male | 54.2% | 51.3% | 49.8% |
Female | 45.8% | 48.7% | 50.2% |
Race | Tilden | Nebraska | United States |
---|---|---|---|
White | 93.8% | 92.3% | 80.3% |
Black or African American | 4.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 1.6% | 2.7% |
Multiracial | 0.4% | 3.3% | 5.2% |
Housing Information | Tilden | Nebraska | United States |
---|---|---|---|
Median Home Price | $93,900 | $97,806 | $208,542 |
Median Monthly Rent | $344 | $515 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 78.0% | 79.6% | 72.9% |
Renters | 22.0% | 20.4% | 27.1% |
Education | Tilden | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 5.6% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 22.6% | 23.7% | 21.2% |
Bachelor's Degree | 10.8% | 13.2% | 9.3% |
Graduate or Professional Degree | 11.5% | 12.9% | 15.0% |
Proficiency | Tilden | Nebraska | United States |
---|---|---|---|
Mathematics | 49.5% | 54.3% | 46.8% |
Reading/Language Arts | 49.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tilden | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 0.0 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 0.0 | 114.7 | 188.5 |
Property Crime | Tilden | Nebraska | United States |
---|---|---|---|
Burglary | 0.0 | 175.1 | 336.1 |
Theft | 0.0 | 1152.0 | 1913.7 |
Vehicle Theft | 0.0 | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |