Employment and Income | Hartford | South Dakota | United States |
---|---|---|---|
Per Capita Income | $39,851 | $28,392 | $32,693 |
Median Household Income | $86,492 | $56,701 | $65,483 |
Unemployment Rate | 3.0% | 5.5% | 5.7% |
Poverty Rate | 1.0% | 12.8% | 10.5% |
Age | Hartford | South Dakota | United States |
---|---|---|---|
Median Age | 38.7 | 42.1 | 42.3 |
Gender | Hartford | South Dakota | United States |
---|---|---|---|
Male | 50.2% | 50.5% | 49.8% |
Female | 49.8% | 49.5% | 50.2% |
Race | Hartford | South Dakota | United States |
---|---|---|---|
White | 89.6% | 81.3% | 80.3% |
Black or African American | 0.6% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 13.3% | 2.7% |
Asian | 0.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.0% | 2.7% |
Multiracial | 8.9% | 3.4% | 5.2% |
Housing Information | Hartford | South Dakota | United States |
---|---|---|---|
Median Home Price | $179,200 | $111,657 | $208,542 |
Median Monthly Rent | $693 | $475 | $801 |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 71.4% | 74.3% | 72.9% |
Renters | 28.6% | 25.7% | 27.1% |
Education | Hartford | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 7.1% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 23.5% | 19.9% | 21.2% |
Bachelor's Degree | 14.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 27.0% | 13.9% | 15.0% |
Proficiency | Hartford | South Dakota | United States |
---|---|---|---|
Mathematics | 32.0% | 44.8% | 46.8% |
Reading/Language Arts | 62.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hartford | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Hartford | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |