Employment and Income | Oelrichs | South Dakota | United States |
---|---|---|---|
Per Capita Income | $26,696 | $28,392 | $32,693 |
Median Household Income | $59,000 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 13.7% | 12.8% | 10.5% |
Age | Oelrichs | South Dakota | United States |
---|---|---|---|
Median Age | 53.4 | 42.1 | 42.3 |
Gender | Oelrichs | South Dakota | United States |
---|---|---|---|
Male | 37.6% | 50.5% | 49.8% |
Female | 62.4% | 49.5% | 50.2% |
Race | Oelrichs | South Dakota | United States |
---|---|---|---|
White | 77.8% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 5.3% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 16.9% | 3.4% | 5.2% |
Housing Information | Oelrichs | South Dakota | United States |
---|---|---|---|
Median Home Price | $62,200 | $111,657 | $208,542 |
Median Monthly Rent | $475 | $801 | |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 93.9% | 74.3% | 72.9% |
Renters | 6.1% | 25.7% | 27.1% |
Education | Oelrichs | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.1% | 7.5% |
Some College, no Degree | 58.5% | 58.5% | 34.0% |
Associate's Degree | 17.1% | 19.9% | 21.2% |
Bachelor's Degree | 1.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 18.7% | 13.9% | 15.0% |
Proficiency | Oelrichs | South Dakota | United States |
---|---|---|---|
Mathematics | 15.0% | 44.8% | 46.8% |
Reading/Language Arts | 15.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oelrichs | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Oelrichs | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |