Employment and Income | Wilmot | South Dakota | United States |
---|---|---|---|
Per Capita Income | $31,672 | $28,392 | $32,693 |
Median Household Income | $52,500 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 3.0% | 12.8% | 10.5% |
Age | Wilmot | South Dakota | United States |
---|---|---|---|
Median Age | 55.1 | 42.1 | 42.3 |
Gender | Wilmot | South Dakota | United States |
---|---|---|---|
Male | 49.3% | 50.5% | 49.8% |
Female | 50.7% | 49.5% | 50.2% |
Race | Wilmot | South Dakota | United States |
---|---|---|---|
White | 84.2% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.2% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.2% | 1.0% | 2.7% |
Multiracial | 5.4% | 3.4% | 5.2% |
Housing Information | Wilmot | South Dakota | United States |
---|---|---|---|
Median Home Price | $64,400 | $111,657 | $208,542 |
Median Monthly Rent | $450 | $475 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 77.4% | 74.3% | 72.9% |
Renters | 22.6% | 25.7% | 27.1% |
Education | Wilmot | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 7.1% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 21.3% | 19.9% | 21.2% |
Bachelor's Degree | 12.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 21.3% | 13.9% | 15.0% |
Proficiency | Wilmot | South Dakota | United States |
---|---|---|---|
Mathematics | 33.2% | 44.8% | 46.8% |
Reading/Language Arts | 28.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilmot | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Wilmot | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |