Employment and Income | Hot Springs | South Dakota | United States |
---|---|---|---|
Per Capita Income | $27,060 | $28,392 | $32,693 |
Median Household Income | $44,167 | $56,701 | $65,483 |
Unemployment Rate | 5.2% | 5.5% | 5.7% |
Poverty Rate | 20.3% | 12.8% | 10.5% |
Age | Hot Springs | South Dakota | United States |
---|---|---|---|
Median Age | 54.9 | 42.1 | 42.3 |
Gender | Hot Springs | South Dakota | United States |
---|---|---|---|
Male | 54.6% | 50.5% | 49.8% |
Female | 45.4% | 49.5% | 50.2% |
Race | Hot Springs | South Dakota | United States |
---|---|---|---|
White | 75.3% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 14.3% | 13.3% | 2.7% |
Asian | 1.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 8.4% | 3.4% | 5.2% |
Housing Information | Hot Springs | South Dakota | United States |
---|---|---|---|
Median Home Price | $130,200 | $111,657 | $208,542 |
Median Monthly Rent | $575 | $475 | $801 |
Family Households | 26.7% | 26.7% | 48.6% |
Nonfamily Households | 37.9% | 37.9% | 26.2% |
Homeowners | 65.1% | 74.3% | 72.9% |
Renters | 34.9% | 25.7% | 27.1% |
Education | Hot Springs | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 7.1% | 7.5% |
Some College, no Degree | 33.8% | 33.8% | 34.0% |
Associate's Degree | 23.2% | 19.9% | 21.2% |
Bachelor's Degree | 13.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.5% | 13.9% | 15.0% |
Proficiency | Hot Springs | South Dakota | United States |
---|---|---|---|
Mathematics | 41.2% | 44.8% | 46.8% |
Reading/Language Arts | 54.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hot Springs | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 28.7 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 286.9 | 199.8 | 188.5 |
Property Crime | Hot Springs | South Dakota | United States |
---|---|---|---|
Burglary | 114.8 | 236.7 | 336.1 |
Theft | 803.4 | 952.2 | 1913.7 |
Vehicle Theft | 28.7 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |