Employment and Income | Yemassee | South Carolina | United States |
---|---|---|---|
Per Capita Income | $24,316 | $28,823 | $32,693 |
Median Household Income | $38,281 | $51,711 | $65,483 |
Unemployment Rate | 3.6% | 7.0% | 5.7% |
Poverty Rate | 15.8% | 14.4% | 10.5% |
Age | Yemassee | South Carolina | United States |
---|---|---|---|
Median Age | 36.6 | 43.0 | 42.3 |
Gender | Yemassee | South Carolina | United States |
---|---|---|---|
Male | 36.5% | 48.5% | 49.8% |
Female | 63.5% | 51.5% | 50.2% |
Race | Yemassee | South Carolina | United States |
---|---|---|---|
White | 38.9% | 60.9% | 80.3% |
Black or African American | 59.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.1% | 3.5% | 5.2% |
Housing Information | Yemassee | South Carolina | United States |
---|---|---|---|
Median Home Price | $114,700 | $162,789 | $208,542 |
Median Monthly Rent | $658 | $801 | |
Family Households | 22.6% | 22.6% | 48.6% |
Nonfamily Households | 49.8% | 49.8% | 26.2% |
Homeowners | 56.5% | 69.7% | 72.9% |
Renters | 43.5% | 30.3% | 27.1% |
Education | Yemassee | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 10.2% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 25.2% | 19.1% | 21.2% |
Bachelor's Degree | 9.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 10.7% | 13.1% | 15.0% |
Proficiency | Yemassee | South Carolina | United States |
---|---|---|---|
Mathematics | 27.0% | 44.9% | 46.8% |
Reading/Language Arts | 17.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Yemassee | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 209.6 | 42.6 | 38.0 |
Robbery | 314.5 | 97.8 | 40.7 |
Assault | 1257.9 | 481.1 | 188.5 |
Property Crime | Yemassee | South Carolina | United States |
---|---|---|---|
Burglary | 628.9 | 650.7 | 336.1 |
Theft | 3668.8 | 2837.3 | 1913.7 |
Vehicle Theft | 419.3 | 252.9 | 167.1 |
Arson | 104.8 | 12.2 | 10.5 |