Employment and Income | Rockford | Tennessee | United States |
---|---|---|---|
Per Capita Income | $34,642 | $27,350 | $32,693 |
Median Household Income | $62,500 | $54,175 | $65,483 |
Unemployment Rate | 3.6% | 6.3% | 5.7% |
Poverty Rate | 11.6% | 12.4% | 10.5% |
Age | Rockford | Tennessee | United States |
---|---|---|---|
Median Age | 41.8 | 42.3 | 42.3 |
Gender | Rockford | Tennessee | United States |
---|---|---|---|
Male | 45.6% | 49.3% | 49.8% |
Female | 54.4% | 50.7% | 50.2% |
Race | Rockford | Tennessee | United States |
---|---|---|---|
White | 89.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 9.5% | 3.5% | 5.2% |
Housing Information | Rockford | Tennessee | United States |
---|---|---|---|
Median Home Price | $194,600 | $162,281 | $208,542 |
Median Monthly Rent | $522 | $623 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 69.2% | 70.6% | 72.9% |
Renters | 30.8% | 29.4% | 27.1% |
Education | Rockford | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.3% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 20.9% | 20.1% | 21.2% |
Bachelor's Degree | 11.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 13.9% | 12.3% | 15.0% |
Proficiency | Rockford | Tennessee | United States |
---|---|---|---|
Mathematics | 42.0% | 37.7% | 46.8% |
Reading/Language Arts | 27.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockford | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Rockford | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |