Employment and Income | Haxtun | Colorado | United States |
---|---|---|---|
Per Capita Income | $22,289 | $34,821 | $29,758 |
Median Household Income | $37,054 | $67,669 | $58,910 |
Unemployment Rate | 4.3% | 5.0% | 5.7% |
Poverty Rate | 7.7% | 8.8% | 11.1% |
Age | Haxtun | Colorado | United States |
---|---|---|---|
Median Age | 45.0 | 42.3 | 41.8 |
Gender | Haxtun | Colorado | United States |
---|---|---|---|
Male | 47.7% | 50.9% | 49.4% |
Female | 52.3% | 49.1% | 50.6% |
Race | Haxtun | Colorado | United States |
---|---|---|---|
White | 98.9% | 91.2% | 83.0% |
Black or African American | 0.0% | 0.9% | 7.2% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.8% |
Asian | 0.0% | 1.2% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.2% | 2.3% | 2.3% |
Multiracial | 0.8% | 2.7% | 2.8% |
Housing Information | Haxtun | Colorado | United States |
---|---|---|---|
Median Home Price | $143,800 | $301,482 | $186,631 |
Median Monthly Rent | $456 | $932 | $732 |
Family Households | 44.5% | 44.5% | 48.7% |
Nonfamily Households | 29.2% | 29.2% | 26.7% |
Homeowners | 85.5% | 71.3% | 71.4% |
Renters | 14.5% | 28.7% | 28.6% |
Education | Haxtun | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.1% | 8.1% |
Some College, no Degree | 30.3% | 30.3% | 34.3% |
Associate's Degree | 26.4% | 23.4% | 21.6% |
Bachelor's Degree | 13.8% | 9.4% | 9.0% |
Graduate or Professional Degree | 18.4% | 21.0% | 14.3% |
Proficiency | Haxtun | Colorado | United States |
---|---|---|---|
Mathematics | 27.0% | 32.2% | 46.7% |
Reading/Language Arts | 37.0% | 45.2% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Haxtun | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.1 |
Robbery | NA | 22.0 | 40.8 |
Assault | NA | 215.9 | 188.6 |
Property Crime | Haxtun | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.5 |
Theft | NA | 25235.8 | 1916.6 |
Vehicle Theft | NA | 472.8 | 167.2 |
Arson | NA | 12.7 | 10.5 |