Employment and Income | Hampton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $29,633 | $28,823 | $32,693 |
Median Household Income | $48,898 | $51,711 | $65,483 |
Unemployment Rate | 8.7% | 7.0% | 5.7% |
Poverty Rate | 6.4% | 14.4% | 10.5% |
Age | Hampton | South Carolina | United States |
---|---|---|---|
Median Age | 52.9 | 43.0 | 42.3 |
Gender | Hampton | South Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | Hampton | South Carolina | United States |
---|---|---|---|
White | 48.5% | 60.9% | 80.3% |
Black or African American | 47.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.8% | 3.5% | 5.2% |
Housing Information | Hampton | South Carolina | United States |
---|---|---|---|
Median Home Price | $181,000 | $162,789 | $208,542 |
Median Monthly Rent | $491 | $658 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 73.5% | 69.7% | 72.9% |
Renters | 26.5% | 30.3% | 27.1% |
Education | Hampton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 10.2% | 7.5% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 15.1% | 19.1% | 21.2% |
Bachelor's Degree | 11.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.1% | 15.0% |
Proficiency | Hampton | South Carolina | United States |
---|---|---|---|
Mathematics | 47.0% | 44.9% | 46.8% |
Reading/Language Arts | 35.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hampton | South Carolina | United States |
---|---|---|---|
Murder | 40.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 80.0 | 97.8 | 40.7 |
Assault | 920.4 | 481.1 | 188.5 |
Property Crime | Hampton | South Carolina | United States |
---|---|---|---|
Burglary | 1480.6 | 650.7 | 336.1 |
Theft | 4962.0 | 2837.3 | 1913.7 |
Vehicle Theft | 280.1 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |