Employment and Income | Woodruff | South Carolina | United States |
---|---|---|---|
Per Capita Income | $27,173 | $28,823 | $32,693 |
Median Household Income | $62,500 | $51,711 | $65,483 |
Unemployment Rate | 6.7% | 7.0% | 5.7% |
Poverty Rate | 0.2% | 14.4% | 10.5% |
Age | Woodruff | South Carolina | United States |
---|---|---|---|
Median Age | 37.2 | 43.0 | 42.3 |
Gender | Woodruff | South Carolina | United States |
---|---|---|---|
Male | 49.7% | 48.5% | 49.8% |
Female | 50.3% | 51.5% | 50.2% |
Race | Woodruff | South Carolina | United States |
---|---|---|---|
White | 63.3% | 60.9% | 80.3% |
Black or African American | 27.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.4% | 1.6% | 2.7% |
Multiracial | 1.1% | 3.5% | 5.2% |
Housing Information | Woodruff | South Carolina | United States |
---|---|---|---|
Median Home Price | $171,300 | $162,789 | $208,542 |
Median Monthly Rent | $487 | $658 | $801 |
Family Households | 25.7% | 25.7% | 48.6% |
Nonfamily Households | 45.2% | 45.2% | 26.2% |
Homeowners | 66.4% | 69.7% | 72.9% |
Renters | 33.6% | 30.3% | 27.1% |
Education | Woodruff | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.8% | 10.2% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 16.2% | 19.1% | 21.2% |
Bachelor's Degree | 19.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 10.7% | 13.1% | 15.0% |
Proficiency | Woodruff | South Carolina | United States |
---|---|---|---|
Mathematics | 66.0% | 44.9% | 46.8% |
Reading/Language Arts | 59.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodruff | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 68.9 | 481.1 | 188.5 |
Property Crime | Woodruff | South Carolina | United States |
---|---|---|---|
Burglary | 252.5 | 650.7 | 336.1 |
Theft | 528.0 | 2837.3 | 1913.7 |
Vehicle Theft | 23.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |