Employment and Income | Pendleton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $37,836 | $28,823 | $32,693 |
Median Household Income | $52,784 | $51,711 | $65,483 |
Unemployment Rate | 5.3% | 7.0% | 5.7% |
Poverty Rate | 19.1% | 14.4% | 10.5% |
Age | Pendleton | South Carolina | United States |
---|---|---|---|
Median Age | 42.3 | 43.0 | 42.3 |
Gender | Pendleton | South Carolina | United States |
---|---|---|---|
Male | 47.8% | 48.5% | 49.8% |
Female | 52.2% | 51.5% | 50.2% |
Race | Pendleton | South Carolina | United States |
---|---|---|---|
White | 77.3% | 60.9% | 80.3% |
Black or African American | 14.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.6% | 2.7% |
Multiracial | 3.3% | 3.5% | 5.2% |
Housing Information | Pendleton | South Carolina | United States |
---|---|---|---|
Median Home Price | $167,300 | $162,789 | $208,542 |
Median Monthly Rent | $622 | $658 | $801 |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 57.2% | 69.7% | 72.9% |
Renters | 42.8% | 30.3% | 27.1% |
Education | Pendleton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 10.2% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 8.6% | 19.1% | 21.2% |
Bachelor's Degree | 9.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 36.8% | 13.1% | 15.0% |
Proficiency | Pendleton | South Carolina | United States |
---|---|---|---|
Mathematics | 59.2% | 44.9% | 46.8% |
Reading/Language Arts | 56.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pendleton | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Pendleton | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |