Employment and Income | Westwego | Louisiana | United States |
---|---|---|---|
Per Capita Income | $24,256 | $24,824 | $32,693 |
Median Household Income | $32,384 | $48,404 | $65,483 |
Unemployment Rate | 6.1% | 7.0% | 5.7% |
Poverty Rate | 15.9% | 18.0% | 10.5% |
Age | Westwego | Louisiana | United States |
---|---|---|---|
Median Age | 43.3 | 39.1 | 42.3 |
Gender | Westwego | Louisiana | United States |
---|---|---|---|
Male | 48.1% | 48.9% | 49.8% |
Female | 51.9% | 51.1% | 50.2% |
Race | Westwego | Louisiana | United States |
---|---|---|---|
White | 70.2% | 62.6% | 80.3% |
Black or African American | 20.7% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 3.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.2% | 2.7% |
Multiracial | 2.9% | 3.2% | 5.2% |
Housing Information | Westwego | Louisiana | United States |
---|---|---|---|
Median Home Price | $130,200 | $131,264 | $208,542 |
Median Monthly Rent | $763 | $591 | $801 |
Family Households | 29.3% | 29.3% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 50.2% | 68.5% | 72.9% |
Renters | 49.8% | 31.5% | 27.1% |
Education | Westwego | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.4% | 11.6% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 14.3% | 19.8% | 21.2% |
Bachelor's Degree | 5.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 8.2% | 11.0% | 15.0% |
Proficiency | Westwego | Louisiana | United States |
---|---|---|---|
Mathematics | 48.2% | 65.9% | 46.8% |
Reading/Language Arts | 57.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westwego | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 35.7 | 37.6 | 38.0 |
Robbery | 71.3 | 62.7 | 40.7 |
Assault | 130.7 | 426.1 | 188.5 |
Property Crime | Westwego | Louisiana | United States |
---|---|---|---|
Burglary | 297.1 | 635.4 | 336.1 |
Theft | 1711.2 | 2353.4 | 1913.7 |
Vehicle Theft | 118.8 | 165.4 | 167.1 |
Arson | 11.9 | 5.1 | 10.5 |