Employment and Income | Inman | South Carolina | United States |
---|---|---|---|
Per Capita Income | $22,685 | $28,823 | $32,693 |
Median Household Income | $51,210 | $51,711 | $65,483 |
Unemployment Rate | 5.0% | 7.0% | 5.7% |
Poverty Rate | 10.3% | 14.4% | 10.5% |
Age | Inman | South Carolina | United States |
---|---|---|---|
Median Age | 32.8 | 43.0 | 42.3 |
Gender | Inman | South Carolina | United States |
---|---|---|---|
Male | 44.5% | 48.5% | 49.8% |
Female | 55.5% | 51.5% | 50.2% |
Race | Inman | South Carolina | United States |
---|---|---|---|
White | 75.4% | 60.9% | 80.3% |
Black or African American | 12.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 1.6% | 2.7% |
Multiracial | 4.3% | 3.5% | 5.2% |
Housing Information | Inman | South Carolina | United States |
---|---|---|---|
Median Home Price | $106,000 | $162,789 | $208,542 |
Median Monthly Rent | $589 | $658 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 62.0% | 69.7% | 72.9% |
Renters | 38.0% | 30.3% | 27.1% |
Education | Inman | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 10.2% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 21.4% | 19.1% | 21.2% |
Bachelor's Degree | 5.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.1% | 15.0% |
Proficiency | Inman | South Carolina | United States |
---|---|---|---|
Mathematics | 59.1% | 44.9% | 46.8% |
Reading/Language Arts | 55.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Inman | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 41.6 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 83.2 | 481.1 | 188.5 |
Property Crime | Inman | South Carolina | United States |
---|---|---|---|
Burglary | 665.6 | 650.7 | 336.1 |
Theft | 1747.1 | 2837.3 | 1913.7 |
Vehicle Theft | 41.6 | 252.9 | 167.1 |
Arson | 41.6 | 12.2 | 10.5 |