Employment and Income | Scranton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $18,900 | $28,823 | $32,693 |
Median Household Income | $34,219 | $51,711 | $65,483 |
Unemployment Rate | 6.8% | 7.0% | 5.7% |
Poverty Rate | 32.6% | 14.4% | 10.5% |
Age | Scranton | South Carolina | United States |
---|---|---|---|
Median Age | 48.0 | 43.0 | 42.3 |
Gender | Scranton | South Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | Scranton | South Carolina | United States |
---|---|---|---|
White | 40.3% | 60.9% | 80.3% |
Black or African American | 59.7% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Scranton | South Carolina | United States |
---|---|---|---|
Median Home Price | $78,800 | $162,789 | $208,542 |
Median Monthly Rent | $434 | $658 | $801 |
Family Households | 33.9% | 33.9% | 48.6% |
Nonfamily Households | 42.0% | 42.0% | 26.2% |
Homeowners | 49.0% | 69.7% | 72.9% |
Renters | 51.0% | 30.3% | 27.1% |
Education | Scranton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.0% | 10.2% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 30.9% | 19.1% | 21.2% |
Bachelor's Degree | 11.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.1% | 15.0% |
Proficiency | Scranton | South Carolina | United States |
---|---|---|---|
Mathematics | 35.0% | 44.9% | 46.8% |
Reading/Language Arts | 39.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Scranton | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 463.0 | 481.1 | 188.5 |
Property Crime | Scranton | South Carolina | United States |
---|---|---|---|
Burglary | 463.0 | 650.7 | 336.1 |
Theft | 1157.4 | 2837.3 | 1913.7 |
Vehicle Theft | 115.7 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |