Employment and Income | Florence | South Carolina | United States |
---|---|---|---|
Per Capita Income | $32,482 | $28,823 | $32,693 |
Median Household Income | $52,425 | $51,711 | $65,483 |
Unemployment Rate | 4.3% | 7.0% | 5.7% |
Poverty Rate | 13.9% | 14.4% | 10.5% |
Age | Florence | South Carolina | United States |
---|---|---|---|
Median Age | 39.2 | 43.0 | 42.3 |
Gender | Florence | South Carolina | United States |
---|---|---|---|
Male | 45.1% | 48.5% | 49.8% |
Female | 54.9% | 51.5% | 50.2% |
Race | Florence | South Carolina | United States |
---|---|---|---|
White | 46.7% | 60.9% | 80.3% |
Black or African American | 47.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 2.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.1% | 1.6% | 2.7% |
Multiracial | 1.5% | 3.5% | 5.2% |
Housing Information | Florence | South Carolina | United States |
---|---|---|---|
Median Home Price | $159,800 | $162,789 | $208,542 |
Median Monthly Rent | $621 | $658 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 58.1% | 69.7% | 72.9% |
Renters | 41.9% | 30.3% | 27.1% |
Education | Florence | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 10.2% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 18.2% | 19.1% | 21.2% |
Bachelor's Degree | 11.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.8% | 13.1% | 15.0% |
Proficiency | Florence | South Carolina | United States |
---|---|---|---|
Mathematics | 41.3% | 44.9% | 46.8% |
Reading/Language Arts | 48.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Florence | South Carolina | United States |
---|---|---|---|
Murder | 18.6 | 13.1 | 3.0 |
Rape | 77.0 | 42.6 | 38.0 |
Robbery | 154.1 | 97.8 | 40.7 |
Assault | 937.8 | 481.1 | 188.5 |
Property Crime | Florence | South Carolina | United States |
---|---|---|---|
Burglary | 1030.8 | 650.7 | 336.1 |
Theft | 5071.7 | 2837.3 | 1913.7 |
Vehicle Theft | 528.7 | 252.9 | 167.1 |
Arson | 10.6 | 12.2 | 10.5 |