Employment and Income | Centerville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $32,579 | $28,823 | $32,693 |
Median Household Income | $57,694 | $51,711 | $65,483 |
Unemployment Rate | 1.2% | 7.0% | 5.7% |
Poverty Rate | 6.1% | 14.4% | 10.5% |
Age | Centerville | South Carolina | United States |
---|---|---|---|
Median Age | 42.6 | 43.0 | 42.3 |
Gender | Centerville | South Carolina | United States |
---|---|---|---|
Male | 45.3% | 48.5% | 49.8% |
Female | 54.7% | 51.5% | 50.2% |
Race | Centerville | South Carolina | United States |
---|---|---|---|
White | 80.8% | 60.9% | 80.3% |
Black or African American | 13.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 1.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 3.7% | 3.5% | 5.2% |
Housing Information | Centerville | South Carolina | United States |
---|---|---|---|
Median Home Price | $161,600 | $162,789 | $208,542 |
Median Monthly Rent | $635 | $658 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 84.6% | 69.7% | 72.9% |
Renters | 15.4% | 30.3% | 27.1% |
Education | Centerville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 10.2% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 25.8% | 19.1% | 21.2% |
Bachelor's Degree | 13.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.1% | 13.1% | 15.0% |
Proficiency | Centerville | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centerville | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Centerville | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |