Employment and Income | Moncks Corner | South Carolina | United States |
---|---|---|---|
Per Capita Income | $30,508 | $28,823 | $32,693 |
Median Household Income | $69,484 | $51,711 | $65,483 |
Unemployment Rate | 2.5% | 7.0% | 5.7% |
Poverty Rate | 7.3% | 14.4% | 10.5% |
Age | Moncks Corner | South Carolina | United States |
---|---|---|---|
Median Age | 35.9 | 43.0 | 42.3 |
Gender | Moncks Corner | South Carolina | United States |
---|---|---|---|
Male | 47.6% | 48.5% | 49.8% |
Female | 52.4% | 51.5% | 50.2% |
Race | Moncks Corner | South Carolina | United States |
---|---|---|---|
White | 60.7% | 60.9% | 80.3% |
Black or African American | 34.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 0.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.3% | 1.6% | 2.7% |
Multiracial | 3.8% | 3.5% | 5.2% |
Housing Information | Moncks Corner | South Carolina | United States |
---|---|---|---|
Median Home Price | $220,700 | $162,789 | $208,542 |
Median Monthly Rent | $851 | $658 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 71.5% | 69.7% | 72.9% |
Renters | 28.5% | 30.3% | 27.1% |
Education | Moncks Corner | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 10.2% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 23.9% | 19.1% | 21.2% |
Bachelor's Degree | 11.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.1% | 15.0% |
Proficiency | Moncks Corner | South Carolina | United States |
---|---|---|---|
Mathematics | 42.0% | 44.9% | 46.8% |
Reading/Language Arts | 47.1% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moncks Corner | South Carolina | United States |
---|---|---|---|
Murder | 8.3 | 13.1 | 3.0 |
Rape | 83.4 | 42.6 | 38.0 |
Robbery | 83.4 | 97.8 | 40.7 |
Assault | 283.7 | 481.1 | 188.5 |
Property Crime | Moncks Corner | South Carolina | United States |
---|---|---|---|
Burglary | 392.1 | 650.7 | 336.1 |
Theft | 2820.0 | 2837.3 | 1913.7 |
Vehicle Theft | 258.6 | 252.9 | 167.1 |
Arson | 8.3 | 12.2 | 10.5 |