Employment and Income | Jamestown | South Carolina | United States |
---|---|---|---|
Per Capita Income | $27,168 | $28,823 | $32,693 |
Median Household Income | $35,625 | $51,711 | $65,483 |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Jamestown | South Carolina | United States |
---|---|---|---|
Median Age | 55.3 | 43.0 | 42.3 |
Gender | Jamestown | South Carolina | United States |
---|---|---|---|
Male | 72.5% | 48.5% | 49.8% |
Female | 27.5% | 51.5% | 50.2% |
Race | Jamestown | South Carolina | United States |
---|---|---|---|
White | 75.8% | 60.9% | 80.3% |
Black or African American | 15.4% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 8.8% | 3.5% | 5.2% |
Housing Information | Jamestown | South Carolina | United States |
---|---|---|---|
Median Home Price | $87,700 | $162,789 | $208,542 |
Median Monthly Rent | $1,021 | $658 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 8.5% | 8.5% | 26.2% |
Homeowners | 62.7% | 69.7% | 72.9% |
Renters | 37.3% | 30.3% | 27.1% |
Education | Jamestown | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.2% | 7.5% |
Some College, no Degree | 48.2% | 48.2% | 34.0% |
Associate's Degree | 32.5% | 19.1% | 21.2% |
Bachelor's Degree | 0.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 13.3% | 13.1% | 15.0% |
Proficiency | Jamestown | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jamestown | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 1204.8 | 97.8 | 40.7 |
Assault | 0.0 | 481.1 | 188.5 |
Property Crime | Jamestown | South Carolina | United States |
---|---|---|---|
Burglary | 1204.8 | 650.7 | 336.1 |
Theft | 3614.5 | 2837.3 | 1913.7 |
Vehicle Theft | 0.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |